Summary
| Minimum System Requirements | Recommended System Requirements | |
| CPU | 2.33GHz or faster x86-compatible | INTEL Core 2 Duo 2.66 GHz |
| VRAM | 256 MB | 512 MB |
| RAM | 1 GB RAM | 2 GB |
| OS | Windows XP or later | Windows XP/Vista/7/8/8.1/10 |
| Graphics Card | NVIDIA GeForce 510 | |
| Direct X | 9.0c | 9.0c |
| SOUND CARD | DirectX Compatible | DirectX Compatible |
| HDD Space | 1 GB available space | 1 GB free |
| Game Analysis | Provided that you have at least an NVIDIA GeForce 510 graphics card you can play the game. An Intel Pentium 4 2.40GHz CPU is required at a minimum to run 1166. 1166 system requirements state that you will need at least 1 GB of RAM. In terms of game file size, you will need at least 1 GB of free disk space available. 1166 will run on PC system with Windows XP or later and upwards. Additionally it has Mac and Linux versions. | |
| Minimum System Requirements | ||
| CPU | Intel Core™ Duo or faster | |
| RAM | 1 GB RAM | |
| OS | Mac OS X v10.6 or later | |
| HDD Space | 1 GB available space |
| Minimum System Requirements | ||
| CPU | 1Ghz | |
| RAM | 1 GB RAM | |
| OS | Ubuntu 14.04 | |
| HDD Space | 1 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
- Euphoria: Supreme Mechanics
- Fallout 76 Tricentennial Pack
- A Hole In Space
- A hermit crab is finding a house
- Bio-Gun
- A Calm Memory Game
- Glare fall
- Wood Brothers Flying Colours
- A Day
- Gunbuds
- Fatum Betula
- HeroRun
- Legend of Towercraft
- Surprise Mechanic: The Gaming Trivia
- (Early Access Optional) Dudes on a Map: Game Master
Comments