| Minimum System Requirements | ||
| CPU | 2 GHz | |
| RAM | 512 MB RAM | |
| OS | Windows XP SP2 or later | |
| Graphics Card | DirectX 9.0 | |
| Direct X | Version 9.0c | |
| HDD Space | 1 GB available space | |
| Game Analysis | The cheapest graphics card you can play it on is an NVIDIA GeForce 6200. In terms of game file size, you will need at least 1 GB of free disk space available. An Intel Pentium 4 2.00GHz CPU is required at a minimum to run Sandhill Architectures. The minimum memory requirement for Sandhill Architectures is 512 MB of RAM installed in your computer. Sandhill Architectures will run on PC system with Windows XP SP2 or later and upwards. Additionally it has Mac and Linux versions. | |
| Minimum System Requirements | ||
| CPU | 2 GHz | |
| RAM | 512 MB RAM | |
| OS | Mac OS X 10.8 or later | |
| Graphics Card | GeForce 9400M | |
| HDD Space | 1 GB available space |
| Minimum System Requirements | ||
| CPU | 2 GHz | |
| RAM | 512 MB RAM | |
| OS | Ubuntu 12.04+ | |
| Graphics Card | GeForce 9400M | |
| HDD Space | 1 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Languages
Keywords
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments