| Minimum System Requirements | ||
| CPU | SSE2 instruction set support. | |
| RAM | 2 GB RAM | |
| OS | Windows XP SP2 | |
| Graphics Card | Intel(R) HD Graphics 4600 | |
| Direct X | Version 9.0 | |
| HDD Space | 650 MB available space | |
| Game Analysis | To play Live you will need a minimum CPU equivalent to an Intel Pentium 4 2.00GHz. You will need at least 650 MB of free disk space to install Live. The minimum memory requirement for Live is 2 GB of RAM installed in your computer. Provided that you have at least an Intel HD 4600 graphics card you can play the game. Live will run on PC system with Windows XP SP2 and upwards. Additionally it has Mac and Linux versions. | |
| Minimum System Requirements | ||
| CPU | SSE2 instruction set support. | |
| RAM | 2 GB RAM | |
| OS | Mac OS X 10.9 | |
| Graphics Card | Intel(R) HD Graphics 4600 | |
| HDD Space | 650 MB available space |
| Minimum System Requirements | ||
| CPU | SSE2 instruction set support. | |
| RAM | 2 GB RAM | |
| OS | Ubuntu 12.04 | |
| Graphics Card | Intel(R) HD Graphics 4600 | |
| HDD Space | 650 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments