| Minimum System Requirements | Recommended System Requirements | |
| CPU | Intel i5 Dual Core | Intel i7 Quad Core |
| VRAM | 512 MB | 1 GB |
| RAM | 2 GB RAM | 4 GB RAM |
| OS | Windows 7 or 8 | Windows 7 or 8 |
| Graphics Card | A graphics card that can cope with games from a few years ago. | NVIDIA GeForce GTX 780 |
| Direct X | Version 9.0 | Version 9.0 |
| SOUND CARD | DirectX Compatible | DirectX Compatible |
| HDD Space | 1400 MB available space | 1400 MB available space |
| Game Analysis | The cheapest graphics card you can play it on is an NVIDIA GeForce 6100. But, according to the developers the recommended graphics card is an NVIDIA GeForce GTX 780. Guild Commander system requirements state that you will need at least 2 GB of RAM. Additionally, the game developers recommend somewhere around 4 GB of RAM in your system. An Intel Core i5-650 CPU is required at a minimum to run Guild Commander. However, the developers recommend a CPU greater or equal to an Intel Core 2 Duo E8400 to play the game. You will need at least 1 GB of free disk space to install Guild Commander. Guild Commander will run on PC system with Windows 7 or 8 and upwards. | |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments