| Minimum System Requirements | ||
| CPU | Dual core CPU 1.4 GHz | |
| RAM | 512 MB RAM | |
| OS | Vista | |
| Graphics Card | GeForce GTS 450-class (Intel HD 4000) | |
| HDD Space | 300 MB available space | |
| Game Analysis | The cheapest graphics card you can play it on is an Intel HD 4000. You will need at least 300 MB of free disk space to install Escape Fantasy. Escape Fantasy system requirements state that you will need at least 512 MB of RAM. An Intel Core 2 Duo T5250 CPU is required at a minimum to run Escape Fantasy. Escape Fantasy will run on PC system with Vista and upwards. Additionally it has Mac and Linux versions. | |
| Minimum System Requirements | ||
| CPU | Dual core CPU 1.4 GHz | |
| RAM | 512 MB RAM | |
| OS | Mac OS X 10.9 (Mavericks) | |
| Graphics Card | GeForce GTS 450-class (Intel HD 4000) | |
| HDD Space | 300 MB available space |
| Minimum System Requirements | ||
| CPU | Dual core CPU 1.4 GHz | |
| RAM | 512 MB RAM | |
| OS | Linux Ubuntu 12.04 | |
| Graphics Card | GeForce GTS 450-class (Intel HD 4000) | |
| HDD Space | 300 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments