| Minimum System Requirements | Recommended System Requirements | |
| CPU | 2 GHz | Intel Core 2 Duo E8400 |
| RAM | 125 MB RAM | 4 GB |
| OS | Windows XP | Windows 7 |
| Graphics Card | Integrated graphics with 512MB+ of VRam | NVIDIA GeForce 510 |
| Direct X | Version 9.0 | |
| HDD Space | 40 MB available space | Unknown |
| Game Analysis | An Intel Pentium 4 2.00GHz CPU is required at a minimum to run ANYKEY. However, the developers recommend a CPU greater or equal to an Intel Core 2 Duo E8400 to play the game. The cheapest graphics card you can play it on is an NVIDIA GeForce 7200 GS. Futhermore, an NVIDIA GeForce 510 is recommended in order to run ANYKEY with the highest settings. ANYKEY system requirements state that you will need at least 125 MB of RAM. Additionally, the game developers recommend somewhere around 4 GB of RAM in your system. You will need at least 40 MB of free disk space to install ANYKEY. ANYKEY will run on PC system with Windows XP and upwards. Additionally it has a Mac version. | |
| Minimum System Requirements | ||
| CPU | 2 GHz | |
| RAM | 125 MB RAM | |
| OS | 10.7 | |
| Graphics Card | Integrated graphics with 512MB+ of VRam | |
| HDD Space | 40 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments